Kentallen Farmhouse weather
Latitude N 56° 53' 14" Longitude W 05° 58' 33" Elevation 49 ft
Dawn: | 03:58 | Sunrise: | 04:54 | Moonrise: | 03:19 |
Dusk: | 22:45 | Sunset: | 21:49 | Moonset: | 11:32 |
Daylight: | 18:46 | Day length: | 16:55 | Moon Phase: | Waning Gibbous |
Welcome to our Davis Vantage Vue ISS at Kentallen Farmhouse, 3 miles North of Salen and 6 miles South of Tobermory..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain, very unsettled
Temperature and Humidity | |||
Temperature | 11.9 °C | Dew Point | 11.0 °C |
Windchill | 11.9 °C | Humidity | 94% |
Heat Index | 11.9 °C | Apparent Temperature | 11.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 5.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 146.2 mm | Rainfall This Year | 822.4 mm |
Rainfall Last Hour | 1.4 mm | Last rainfall | 2022-05-22 07:10 |
Rainfall Since Midnight | 5.6 mm | Rainfall Last 24 Hours | 16.4 mm |
Wind | |||
Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 4.0 mph |
Wind Bearing | 147° SSE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 73° To 263° | ||
Pressure | |||
Barometer | 1006.57 mb | Falling slowly | -0.32 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/22/2022 7:30:00 AM
powered by
Cumulus
v3.0.2 (3052)