Kentallen Farmhouse weather
Latitude N 56° 53' 14" Longitude W 05° 58' 33" Elevation 49 ft
Records began on 16 September 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 24.7 °C | at 16:56 on 23 July 2021 |
Lowest Temperature | -67.8 °C | at 03:48 on 03 February 2021 |
Highest Dew Point | 19.7 °C | at 16:00 on 25 June 2020 |
Lowest Dew Point | -69.7 °C | at 04:11 on 07 February 2021 |
Highest Apparent Temperature | 27.3 °C | at 13:09 on 23 July 2021 |
Lowest Apparent Temperature | -77.4 °C | at 03:48 on 03 February 2021 |
Lowest Wind Chill Temperature | -94.5 °C | at 03:48 on 03 February 2021 |
Highest Heat Index | 24.7 °C | at 16:56 on 23 July 2021 |
Highest Minimum | 15.6 °C | at 02:21 on 09 September 2021 |
Lowest Maximum | 1.9 °C | at 23:32 on 13 February 2021 |
Highest Humidity | 98 % | at 20:16 on 21 January 2020 |
Lowest Humidity | 35 % | at 13:55 on 31 May 2021 |
Highest Daily Range | 79.1 °C | on 20 February 2021 |
Lowest Daily Range | 0.0 °C | on 17 March 2021 |
Rainfall | ||
Highest Rain Rate | 125.2 mm/hr | at 15:35 on 01 October 2021 |
Highest Hourly Rainfall | 11.6 mm | at 13:49 on 15 January 2020 |
Highest Daily Rainfall | 67.4 mm | on 19 October 2020 |
Highest Monthly Rainfall | 361.8 mm | October 2020 |
Longest Dry Period | 40 days | to 18 February 2022 |
Longest Wet Period | 50 days | to 04 December 2021 |
Wind | ||
Highest Wind Gust | 48.0 mph | at 13:02 on 13 January 2020 |
Highest Wind Speed Average | 32.0 mph | at 04:30 on 31 October 2020 |
Highest Daily Wind Run | 527.5 miles | on 26 November 2021 |
Pressure | ||
Lowest Pressure (sl) | 955.27 mb | at 23:19 on 29 February 2020 |
Highest Pressure (sl) | 1051.10 mb | at 10:48 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/22/2022 8:45:00 AM
powered by
Cumulus v3.0.2 (3052)