Kentallen Farmhouse weather
Latitude N 56° 53' 14" Longitude W 05° 58' 33" Elevation 49 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12.6 °C | at 03:37 |
Low Temperature | 11.9 °C | at 07:21 |
Temperature Range | 0.7 °C | |
High Apparent Temperature | 13.0 °C | at 03:37 |
Low Apparent Temperature | 10.6 °C | at 07:21 |
Low Wind Chill | 11.9 °C | at 07:21 |
High Heat Index | 12.6 °C | at 03:37 |
High Humidity | 94 % | at 00:00 |
Low Humidity | 91 % | at 03:38 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 6.6 mm | |
Rainfall Rate Max | 5.2 mm/hr | at 03:40 |
High Hourly Rainfall | 2.4 mm | at 00:04 |
Days Since Last Dry Day | 7 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 12.0 mph | at 01:32 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 04:20 |
Wind Run | 18.4 miles | |
Dominant Direction | 153° SSE | |
Pressure | ||
High Pressure (SL) | 1010.23 mb | at 00:08 |
Low Pressure (SL) | 1006.16 mb | at 08:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/22/2022 8:15:00 AM
powered by
Cumulus
v3.0.2 (3052)