Kentallen Farmhouse weather
Latitude N 56° 53' 14" Longitude W 05° 58' 33" Elevation 49 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.9 °C | at 17:14 |
Low Temperature | 6.9 °C | at 00:11 |
Temperature Range | 5.0 °C | |
High Apparent Temperature | 11.3 °C | at 15:41 |
Low Apparent Temperature | 3.1 °C | at 00:00 |
Low Wind Chill | 4.4 °C | at 00:00 |
High Heat Index | 11.9 °C | at 17:14 |
High Humidity | 95 % | at 13:58 |
Low Humidity | 85 % | at 00:12 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 46.6 mm | |
Rainfall Rate Max | 20.6 mm/hr | at 13:37 |
High Hourly Rainfall | 6.6 mm | at 14:19 |
Wind | ||
Highest Gust | 27.0 mph | at 17:13 |
Highest Speed (10 minute average) | 14.0 mph (F4) | at 18:24 |
Wind Run | 131.7 miles | |
Dominant Direction | 267° W | |
Pressure | ||
High Pressure (SL) | 1009.62 mb | at 00:00 |
Low Pressure (SL) | 990.82 mb | at 16:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/6/2019 8:15:00 AM
powered by
Cumulus v3.0.2 (3052)